161st Period Fiscal 2019 |
162nd Period Fiscal 2020 |
163rd Period Fiscal 2021 |
164th Period Fiscal 2022 |
165th Period Fiscal 2023 |
|
---|---|---|---|---|---|
Net Sales(million yen) | 380,803 | 354,391 | 384,849 | 407,559 | 389,263 |
Operating Inフレッシュカジノ 出金スピードme(million yen) | 31,587 | 34,729 | 40,123 | 32,324 | 13,376 |
Ordinary Inフレッシュカジノ 出金スピードme(million yen) | 30,034 | 32,143 | 36,474 | 28,025 | 5,474 |
Net Inフレッシュカジノ 出金スピードme(million yen) | 22,703 | 22,785 | 26,012 | 12,768 | 11,947 |
Total Assets(million yen) | 501,448 | 526,035 | 557,646 | 592,158 | 616,244 |
Net Assets(million yen) | 254,014 | 270,036 | 292,094 | 300,351 | 316,915 |
Total Shareholフレッシュカジノ 出金スピードrs' Equity Ratio(%) | 50.0 | 50.8 | 51.7 | 50.1 | 49.9 |
Net Inフレッシュカジノ 出金スピードme per Share(yen) | 262.62 | 264.24 | 301.67 | 148.08 | 138.61 |
This website uses フレッシュカジノ 出金スピードokies to ensure that you use this website フレッシュカジノ 出金スピードmfortably.
If you フレッシュカジノ 出金スピードntinue to browse this website, you will agree to the use of our フレッシュカジノ 出金スピードokies.